smart rings
Group by
| 2026(2) | ||||||||||||||||||||
| - | - | 399 USD | 6–9 days depending on size and usage | iOS/Android | Bluetooth Low Energy | From 2 g, depending on size | Yes | Yes | Yes | IP68; water-resistant to 100 m | - | Yes | Yes | Yes | - | Titanium exterior and interior | Yes | - | - | |
| - | - | 349 USD | 10–12 days vibration on; 11–14 days vibration off | iOS 17 or later / Android 10 or later | Bluetooth | 2.5–3.5 g depending on size | Yes | Yes | Yes | IP68 / 10 ATM | - | Yes | Yes | Yes | Health and inactivity alerts only; no message/call notifications | Titanium alloy, medical-grade epoxy and PVD coating | - | - | 5.0 | |
| 2025(2) | ||||||||||||||||||||
| 80.0 | 84.0 | 199 USD | - | - | - | - | - | - | - | - | - | - | - | - | - | Stainless steel | - | - | - | |
| 75.0 | 80.0 | 349 USD | - | - | - | - | - | - | - | - | - | - | - | - | - | Titanium body with hypoallergenic interior and PVD coating | - | - | - | |
| 2024(3) | ||||||||||||||||||||
| 89.0 | 87.0 | 349 USD | - | - | - | - | - | - | - | - | - | - | - | - | - | Titanium | - | - | - | |
| 75.0 | 80.0 | 399 USD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 66.0 | 74.0 | 300 USD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2023(3) | ||||||||||||||||||||
| 81.0 | 86.0 | 299 USD | - | - | - | - | - | - | - | - | - | - | - | - | - | Titanium | - | - | - | |
| 76.0 | 84.0 | 349 USD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 74.0 | 81.0 | 279 USD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |

