Soundcore Space A40
Expert Reviews
80/100
7 experts
User Reviews
88/100
19508 users
Video Reviews
Description
All-New Noise Cancelling Earbuds with 50-Hour Playtime
Highlights
- Upgraded noise cancelling system
- Adaptive noise cancelling
- 50 hours of playtime
- LDAC support for Hi-Res Audio
- Comfortable fit with ergonomic design
Specifications
| playtime single charge | 10 hours |
| playtime with case | 50 hours |
| fast charging | 4 hours from 10 minutes |
| noise cancelling mode | Up to 98% less noise |
| sound quality | Detailed sound with strong bass, clear mids, and bright treble |
| water resistance | IPX4 |
| battery type | Rechargeable via USB-C or wireless charging |
| codecs | LDAC |
| active noise cancellation (yes/no) | yes |
| battery life earbuds (hours) | 10 |
| battery life earbuds + case (hours) | 50 |
| bluetooth version | 5.3 |
| case dimensions (mm) | 68 x 44 x 28 |
| companion app (yes/no) | yes |
| driver (size in mm) | 10 |
| frequency response (Hz) | 20Hz - 20,000Hz |
| live translation (yes/no) | no |
| microphone (yes/no) | yes |
| multipoint connection (yes/no) | yes |
| transparency mode (yes/no) | yes |
| water resistance case (IP rating) | null |
| water resistance earbuds (IP rating) | IPX4 |
| weight case + earbus (grams) | 58.2 |
| weight earbud (grams) | 4.9 |
| wireless charging (yes/no) | yes |
Pros and Cons
Pros
- Effective noise cancellation
- Long battery life
- Customizable sound through app
- Fast charging option
- Comfortable fit
Cons
- Warm sound profile lacks detail in mid-mid and treble
- No virtual soundstage feature
Discussion
Start a discussionShare your thoughts about Soundcore Space A40
No discussions yet
Be the first to share your thoughts!
Expert Reviews
80/100
7 experts
User Reviews
88/100
19508 users




