Sony WF-C510
Expert Reviews
84/100
6 experts
User Reviews
86/100
1951 users
Video Reviews
Description
Truly Wireless in-Ear Bluetooth Earbud Headphones with up to 22-Hour Battery, Multipoint-Connection, Mic and IPX4 Water Resistance
Highlights
- Compact and lightweight design
- Up to 22 hours of battery life
- Multipoint Connection
- Ambient Sound Mode
- IPX4 Water Resistance
Specifications
| Battery Life | 11 hours (buds), 11 hours (case) |
| Weight | 31g |
| Connectivity | Bluetooth 5.3 |
| Frequency Range | 20Hz - 20,000Hz |
| Waterproofing | IPX4 |
| codecs | SBC, AAC |
| active noise cancellation (yes/no) | no |
| battery life earbuds (hours) | 11 |
| battery life earbuds + case (hours) | 22 |
| bluetooth version | 5.3 |
| case dimensions (mm) | 28 x 30 x 70 |
| companion app (yes/no) | yes |
| driver (size in mm) | 6 |
| frequency response (Hz) | 20-20,000 |
| live translation (yes/no) | no |
| microphone (yes/no) | yes |
| multipoint connection (yes/no) | yes |
| transparency mode (yes/no) | yes |
| water resistance case (IP rating) | null |
| water resistance earbuds (IP rating) | IPX4 |
| weight case + earbus (grams) | 40.2 |
| weight earbud (grams) | 4.6 |
| wireless charging (yes/no) | no |
Pros and Cons
Pros
- Fantastic battery life
- Comfortable fit
- Good sound quality with DSEE
- Easy to use and pair
- Affordable price
Cons
- Case only offers 11 hours of extra listening time
- No Active Noise Cancellation (ANC)
- Ambient Sound Mode not very effective at high volumes
Discussion
Start a discussionShare your thoughts about Sony WF-C510
No discussions yet
Be the first to share your thoughts!
Expert Reviews
84/100
6 experts
User Reviews
86/100
1951 users





