Sennheiser CX True Wireless
Expert Reviews
76/100
14 experts
User Reviews
79/100
2950 users
Video Reviews
Description
The Sennheiser CX True Wireless earbuds offer excellent audio performance, great connectivity, and a decent battery life. They have a wide soundstage, clear mids, detailed trebles, and powerful bass frequencies. The earbuds are well-built and very portable but lack active noise cancellation and can be uncomfortable for smaller ears.
Highlights
- Rich bass lines
- Improved battery life
- Upgraded connectivity
Specifications
| Battery Life | 9 hours (earbuds), 18 hours (charging case) |
| Bluetooth Version | 5.2 |
| Codec Support | SBC, AAC, aptX |
| IP Rating | IPX4 |
| Driver Size | 7mm TrueResponse drivers |
| codecs | aptX, AAC, SBC |
| active noise cancellation (yes/no) | no |
| battery life earbuds (hours) | 9 |
| battery life earbuds + case (hours) | 27 |
| bluetooth version | 5.2 |
| case dimensions (mm) | 59 x 33.8 x 42.3 mm |
| companion app (yes/no) | yes |
| driver (size in mm) | 7 |
| frequency response (Hz) | 5 Hz - 21,000 Hz |
| live translation (yes/no) | no |
| microphone (yes/no) | yes |
| multipoint connection (yes/no) | no |
| transparency mode (yes/no) | no |
| water resistance case (IP rating) | null |
| water resistance earbuds (IP rating) | IPX4 |
| weight case + earbus (grams) | 49 |
| weight earbud (grams) | 6 |
| wireless charging (yes/no) | no |
Pros and Cons
Pros
- Rich bass lines
- Improved battery life
- Upgraded connectivity
- Great sound quality
- Easy to use controls and app
Cons
- Uncomfortable for smaller ears
- No noise cancellation
- Bulky case
Discussion
Start a discussionShare your thoughts about Sennheiser CX True Wireless
No discussions yet
Be the first to share your thoughts!
Expert Reviews
76/100
14 experts
User Reviews
79/100
2950 users





