reMarkable 2
Expert Reviews
77/100
12 experts
User Reviews
79/100
1321 users
Video Reviews
Description
A digital paper tablet designed for writing and reading.
Highlights
- Enjoyable writing experience
- Excellent display
- Stylus is magnetic
- Better design than its predecessor
- Longer battery life than its predecessor
Specifications
| OS | Codex |
| CPU | 1.2 GHz dual core ARM processor |
| Storage | 8GB |
| Memory | 1GB |
| Display | 10.3-inch, 1,872 x 1,404 digital paper |
| Marker | 4,096 levels of pressure sensitivity |
| File support | PDF and ePUB |
| Wireless | 2.4GHz and 5GHz Wi-Fi |
| Battery | 3,000 mAh |
| Battery life (rated) | Up to 2 weeks |
| Size | 9.7 x 7.4 x 0.2 inches |
| Weight | 14.1 ounces (0.88 pounds) |
| adjustable color temperature (yes/no) | no |
| audiobook support (yes/no) | no |
| automatic brightness (yes/no) | no |
| battery life (weeks) | 2 |
| bluetooth version | null |
| color display (yes/no) | no |
| front light (yes/no) | no |
| page flip buttons (yes/no) | no |
| pen support (yes/no) | yes |
| screen size (inches) | 10.3 |
| screen type | CANVAS |
| storage capacity (gb) | 8 |
| waterproof (IP rating) | null |
| weight (grams) | 403.5 |
Pros and Cons
Pros
- Enjoyable writing experience
- Excellent display
- Stylus is magnetic
- Better design than its predecessor
- Longer battery life than its predecessor
- Useful cloud and cursive handwriting-to-text features
Cons
- High price
- Limited capabilities
- Lacks backlight
- Handwriting-to-text can't be edited
- No color, apps, browser or video support
- Latency lags behind iPad Pro
Discussion
Start a discussionShare your thoughts about reMarkable 2
No discussions yet
Be the first to share your thoughts!
Expert Reviews
77/100
12 experts
User Reviews
79/100
1321 users




