Nothing Phone 2a
Expert Reviews
80/100
18 experts
User Reviews
88/100
862 users
Video Reviews
Description
A mid-range smartphone known for its distinctive design, excellent battery life, and good camera performance.
Highlights
- Excellent battery life
- Good camera performance
- Premium design
- Brilliant-looking display
Specifications
| display size | 6.7 inches |
| display resolution | 1084 x 2412 AMOLED |
| display brightness | 30-120Hz adaptive refresh rate |
| processor | MediaTek Dimensity 7200 Pro |
| ram | 8GB, 12GB |
| storage | 128GB, 256GB |
| rear cameras | 50MP (f/1.88) main, 50MP (f2.2) ultra-wide |
| front camera | 32MP (f2.2) |
| battery size | 5,000 mAh |
| charging speed | 45W |
| 5G support (yes/no) | yes |
| battery capacity (mAh) | 5000 |
| battery life (hours) | 15.9 |
| expandable storage (yes/no) | no |
| face recognition (yes/no) | yes |
| fast charging (yes/no) | yes |
| fingerprint sensor (yes/no) | yes |
| headphone jack (yes/no) | no |
| number of cameras | 3 |
| operating system | Android 14 |
| screen resolution | 1084 x 2412 |
| screen size (inches) | 6.7 |
| screen type (AMOLED/LCD) | AMOLED |
| storage (GB) | 128, 256 |
| water resistance (IP rating) | IP54 |
| weight (grams) | 190 |
| wireless charging (yes/no) | no |
Pros and Cons
Pros
- Under $350
- Premium design
- Surprisingly long battery life
- Brilliant-looking display
Cons
- No wireless charging
- Limited 5G support in the U.S.
- Slightly slower storage speeds
Discussion
Start a discussionShare your thoughts about Nothing Phone 2a
No discussions yet
Be the first to share your thoughts!
Expert Reviews
80/100
18 experts
User Reviews
88/100
862 users





