HoverAir X1 Pro
Expert Reviews
85/100
2 experts
User Reviews
90/100
256 users
Video Reviews
Description
A compact, foldable flying camera drone with 4K resolution and AI-powered tracking capabilities
Highlights
- Compact and foldable design
- AI-based positioning and computer vision tracking
- Multiple automated flight modes
- No remote or phone required for basic operation
- Rear active collision detection
- Water, snow, and cliff-ready
Specifications
| weight | 191.5g |
| max altitude | 18000 feet (5500m) |
| wind resistance | Level 5, up to 24mph (39km/h) |
| video resolution | 4K60fps, 1080p120fps |
| photo resolution | 12MP (4000 x 3000) |
| internal storage | 32GB |
| flight time | Up to 16 minutes |
| max follow speed | 26mph (42km/h) |
| burst tracking speed | 37mph (60km/h) |
| FPV headset support (yes/no) | no |
| autonomous flight modes (yes/no) | yes |
| camera senzor size | 1/1.3-inch |
| controller required (yes/no) | no |
| dimensions (LxWxH in cm) | Folded: 14.9x10.5x3.4 cm, Unfolded: 14.9x17.3x3.9 cm |
| flight time (minutes) | 16 |
| follow mode (yes/no) | yes |
| gimbal stabilization (yes/no) | yes |
| gps (yes/no) | no |
| max control distance (meters) | 500 |
| max speed (km/h) | 42 |
| obstacle avoidance (yes/no) | yes |
| video resolution max | 4K at 60 fps |
| weight (grams) | 192 |
| wind resistance level (1-10) | 5 |
Pros and Cons
Pros
- Lightweight and portable
- Easy to use with one-button operation
- Advanced tracking capabilities
- High-quality 4K video
- Suitable for various terrains and conditions
- Safe design with enclosed propellers
Cons
- More expensive than some competitors
- Limited obstacle avoidance capabilities
- Shorter flight time compared to larger drones
Discussion
Start a discussionShare your thoughts about HoverAir X1 Pro
No discussions yet
Be the first to share your thoughts!
Expert Reviews
85/100
2 experts
User Reviews
90/100
256 users




