Google Pixel Watch 5
Expert Reviews
User Reviews
Video Reviews
Description
Googles smartwatch with Wear OS 7, Gemini intelligence, larger batteries, dual-size options, LTE connectivity, and health tracking features.
Highlights
- Available in 41mm and 45mm sizes
- Up to 30 hours battery life on 41mm and up to 40 hours on 45mm with always-on display
- Wear OS 7 with Gemini intelligence
- 64GB storage
- Dual-frequency GPS, LTE, NFC, UWB, and Satellite SOS
- Health sensors include ECG, SpO2, cEDA, and skin temperature
Specifications
| battery life (days) | Up to 1.25 days (41mm) / 1.67 days (45mm) with always-on display; up to 2 days (41mm) / 3 days (45mm) with Battery Saver |
| display type (amoled, lcd, etc.) | AMOLED LTPO |
| gps (yes/no) | yes |
| heart rate monitor (yes/no) | yes |
| water resistance (depth in meters) | 50 |
| compatibility (android/ios) | android |
| HRV monitoring (yes/no) | yes |
| sleep tracking (yes/no) | yes |
| blood oxygen monitoring (yes/no) | yes |
| stress monitoring (yes/no) | yes |
| activity tracking (yes/no) | yes |
| music storage (yes/no) | yes |
| voice assistant (yes/no) | yes |
| wireless charging (yes/no) | yes |
| offline maps (yes/no) | yes |
| cellular connectivity (yes/no) | yes |
| ecg monitoring (yes/no) | yes |
| fall detection (yes/no) | yes |
| skin temperature monitoring (yes/no) | yes |
| body temperature monitoring (yes/no) | no |
| altimeter (yes/no) | yes |
| compass (yes/no) | yes |
| barometer (yes/no) | yes |
| microphone (yes/no) | yes |
| speaker (yes/no) | yes |
| wireless payments (yes/no) | yes |
| swim tracking (yes/no) | yes |
| menstrual cycle tracking (yes/no) | yes |
| navigational features (yes/no) | yes |
| glucose monitoring (yes/no) | no |
| blodd pressure monitoring (yes/no) | no |
| solar charging (yes/no) | no |
Pros and Cons
Pros
- Longer battery life than previous generation
- Large feature set for fitness and health tracking
- Premium display with high brightness and LTPO refresh rate
- Supports LTE, NFC, UWB, and satellite SOS
Cons
- Android-only compatibility
- No glucose monitoring
- No blood pressure monitoring
- No solar charging
Discussion
Start a discussionShare your thoughts about Google Pixel Watch 5
No discussions yet
Be the first to share your thoughts!









