Google Pixel 9 Pro
Expert Reviews
82/100
17 experts
User Reviews
94/100
920 users
Video Reviews
Description
A compact flagship phone with advanced AI features, a super bright display, and long battery life.
Highlights
- Compact design
- Advanced AI features
- Super bright display
- Long battery life
- Improved camera performance
Specifications
| SoC | Google Tensor G4 |
| Display type | LTPO OLED |
| Display dimensions | 6.3 inches |
| Display resolution | 1280 x 2856 |
| RAM | 16GB |
| Storage | 128GB, 256GB, 512GB, or 1TB |
| Battery | 4,700mAh |
| Charge speed | 27W wired, 21W wireless |
| Charge options | USB-C wired, Qi wireless |
| Ports | USB-C |
| SIM support | Nano-SIM and eSIM |
| Operating System | Android 14 |
| Front camera | 42MP, f/2.2 |
| Rear camera | 50MP wide (f/1.7), 48MP ultrawide (f/1.7), 48MP telephoto (f/2.8) |
| Cellular connectivity | GSM/EDGE, UMTS/HSPA+, LTE, 5G Sub-6, 5G mmWave |
| Wi-Fi connectivity | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.3 |
| Dimensions | 152.8 x 72 x 8.5mm |
| Weight | 199g |
| IP Rating | IP68 |
Pros and Cons
Pros
- Excellent design and build quality
- Superior camera performance
- Long-lasting battery
- Fast charging options
- Advanced AI features
Cons
- Higher price point compared to some competitors
- Limited storage options for some configurations
Discussion
Start a discussionShare your thoughts about Google Pixel 9 Pro
No discussions yet
Be the first to share your thoughts!
Expert Reviews
82/100
17 experts
User Reviews
94/100
920 users














