Google Pixel 9
Expert Reviews
81/100
20 experts
User Reviews
93/100
996 users
Video Reviews
Description
Google's latest flagship smartphone with significant upgrades in design, camera, and AI features.
Highlights
- New design with floating island style camera bar
- Improved display brightness and uniform bezels
- Enhanced ultrasonic fingerprint sensor
- Increased battery life
- Emergency Satellite SOS feature
- AI-powered features with Gemini multilingual AI model
Specifications
| display | 6.3-inch OLED, 1080p, 60-120Hz |
| processor | Google Tensor G4 |
| ram | 12GB LPDDR5X |
| storage | 128GB, 256GB |
| battery | 4700mAh, 27W wired charging, 15W wireless charging with 2nd-gen Pixel Stand |
| front camera | 10.5MP, 95-degree FoV |
| rear camera | 50MP main, 48MP ultrawide |
| 5G support (yes/no) | yes |
| battery capacity (mAh) | 4700 |
| battery life (hours) | 24+ |
| expandable storage (yes/no) | no |
| face recognition (yes/no) | yes |
| fast charging (yes/no) | yes |
| fingerprint sensor (yes/no) | yes |
| headphone jack (yes/no) | no |
| number of cameras | 3 |
| operating system | Android 14 |
| screen resolution | 1080 x 2424 |
| screen size (inches) | 6.3 |
| screen type (AMOLED/LCD) | AMOLED |
| storage (GB) | 128, 256 |
| water resistance (IP rating) | IP68 |
| weight (grams) | 198 |
| wireless charging (yes/no) | yes |
Pros and Cons
Pros
- Smooth performance with Tensor G4 processor
- Bright and vibrant display
- Long-lasting battery life
- Advanced camera capabilities
- Enhanced AI features
Cons
- Higher price point compared to previous models
- Limited practical applications for infrared thermometer feature
Discussion
Start a discussionShare your thoughts about Google Pixel 9
No discussions yet
Be the first to share your thoughts!
Expert Reviews
81/100
20 experts
User Reviews
93/100
996 users















